WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

krzysztofMTB workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 173.874 km 18:47:25.60 17.071
Cycling 2320.560 km 5:14:42:27.30 85.135
Skateing 4.663 km 00:39:54.00 0.386
Walking 18.096 km 04:26:24.70 1.052
Activity 2 21.188 km 00:26:04.00 0.000
Activity 3 43.067 km 01:26:56.30 0.000
Total 2581.448 km 6:16:29:11.90 103.645

Name Activity Date Distance Duration Avg.speed
Cycling 2012-04-03 18:03:06 Cycling 2012-04-03 18:03:06 19.345 km 01:01:03.60 19.0 km/h
Cycling 2012-04-01 10:41:04 Cycling 2012-04-01 10:41:04 43.272 km 03:06:58.80 13.9 km/h
Cycling 2012-03-31 12:55:57 Cycling 2012-03-31 12:55:57 11.485 km 00:42:23.70 16.3 km/h
Cycling 2012-03-28 18:17:07 Cycling 2012-03-28 18:17:07 15.239 km 00:54:06.90 16.9 km/h
Cycling 2012-03-27 17:17:59 Cycling 2012-03-27 17:17:59 25.155 km 01:39:11.00 15.2 km/h
Cycling 2012-03-26 16:23:47 Cycling 2012-03-26 16:23:47 3.146 km 00:28:27.30 6.6 km/h
Cycling 2012-03-25 09:18:47 Cycling 2012-03-25 09:18:47 5.193 km 00:27:32.20 11.3 km/h
Cycling 2012-03-23 16:21:12 Cycling 2012-03-23 16:21:12 12.410 km 00:51:17.60 14.5 km/h
Cycling 2012-03-22 18:25:35 Cycling 2012-03-22 18:25:35 21.059 km 01:11:39.70 17.6 km/h
Cycling 2012-03-21 17:47:23 Cycling 2012-03-21 17:47:23 24.973 km 01:12:25.80 20.7 km/h


Thanks for your support!