WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

krzysztofMTB workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 173.874 km 18:47:25.60 17.071
Cycling 2320.560 km 5:14:42:27.30 85.135
Skateing 4.663 km 00:39:54.00 0.386
Walking 18.096 km 04:26:24.70 1.052
Activity 2 21.188 km 00:26:04.00 0.000
Activity 3 43.067 km 01:26:56.30 0.000
Total 2581.448 km 6:16:29:11.90 103.645

Name Activity Date Distance Duration Avg.speed
Cycling 2012-05-08 18:14:01 Cycling 2012-05-08 19:30:16 9.683 km 00:34:18.90 16.9 km/h
Cycling 2012-05-08 18:14:01 Cycling 2012-05-08 18:14:01 10.743 km 00:46:46.60 13.8 km/h
Cycling 2012-05-05 15:42:32 Cycling 2012-05-05 15:42:32 14.722 km 00:54:12.80 16.3 km/h
Cycling 2012-05-03 12:33:59 Cycling 2012-05-03 12:33:59 40.187 km 02:42:48.50 14.8 km/h
Cycling 2012-05-02 18:18:25 Cycling 2012-05-02 18:18:25 42.604 km 02:15:31.60 18.9 km/h
Cycling 2012-05-01 20:07:34 Cycling 2012-05-01 20:07:34 27.135 km 01:21:56.90 19.9 km/h
Walking 2012-04-30 20:34:31 Walking 2012-04-30 20:34:31 2.653 km 00:30:03.10 5.3 km/h
Cycling 2012-04-28 13:41:00 Cycling 2012-04-28 13:41:00 39.282 km 01:52:12.50 21.0 km/h
Cycling 2012-04-27 17:36:24 Cycling 2012-04-27 17:36:24 20.168 km 02:24:43.70 8.4 km/h
Cycling 2012-04-26 17:35:20 Cycling 2012-04-26 17:35:20 29.481 km 01:30:04.00 19.6 km/h


Thanks for your support!