WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

krzysztofMTB workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 173.874 km 18:47:25.60 17.071
Cycling 2320.560 km 5:14:42:27.30 85.135
Skateing 4.663 km 00:39:54.00 0.386
Walking 18.096 km 04:26:24.70 1.052
Activity 2 21.188 km 00:26:04.00 0.000
Activity 3 43.067 km 01:26:56.30 0.000
Total 2581.448 km 6:16:29:11.90 103.645

Name Activity Date Distance Duration Avg.speed
Cycling 2012-06-10 16:58:39 Cycling 2012-06-10 16:58:39 5.574 km 00:47:49.70 7.0 km/h
Cycling 2012-06-10 14:44:09 Cycling 2012-06-10 14:44:09 22.596 km 01:20:13.80 16.9 km/h
Cycling 2012-06-10 13:31:28 Cycling 2012-06-10 13:31:28 16.736 km 00:58:00.10 17.3 km/h
Cycling 2012-06-09 18:23:33 Cycling 2012-06-09 18:23:33 4.567 km 00:27:13.30 10.1 km/h
Cycling 2012-06-09 17:14:18 Cycling 2012-06-09 17:14:18 4.651 km 00:25:39.40 10.9 km/h
Cycling 2012-06-09 10:34:41 Cycling 2012-06-09 10:34:41 3.850 km 00:31:20.00 7.4 km/h
Cycling 2012-06-08 20:47:12 Cycling 2012-06-08 20:47:12 25.798 km 01:28:31.80 17.5 km/h
Cycling 2012-06-07 19:17:58 Cycling 2012-06-07 19:17:58 14.731 km 01:29:42.10 9.9 km/h
Cycling 2012-06-05 20:04:23 Cycling 2012-06-05 20:04:23 29.285 km 01:22:36.10 21.3 km/h
Cycling 2012-06-04 16:53:06 Cycling 2012-06-04 16:53:06 25.068 km 01:54:02.40 13.2 km/h


Thanks for your support!