WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

krzysztofMTB workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 173.874 km 18:47:25.60 17.071
Cycling 2320.560 km 5:14:42:27.30 85.135
Skateing 4.663 km 00:39:54.00 0.386
Walking 18.096 km 04:26:24.70 1.052
Activity 2 21.188 km 00:26:04.00 0.000
Activity 3 43.067 km 01:26:56.30 0.000
Total 2581.448 km 6:16:29:11.90 103.645

Name Activity Date Distance Duration Avg.speed
Cycling 2012-07-03 19:46:15 Cycling 2012-07-03 19:46:15 15.603 km 00:50:27.80 18.6 km/h
Cycling 2012-06-30 15:34:11 Cycling 2012-06-30 15:43:54 45.807 km 02:53:07.10 15.9 km/h
Cycling 2012-06-30 15:34:11 Cycling 2012-06-30 15:34:11 0.766 km 00:05:18.60 8.7 km/h
Cycling 2012-06-28 17:03:46 Cycling 2012-06-28 17:03:46 36.453 km 01:37:19.60 22.5 km/h
Running 2012-06-26 19:49:39 Running 2012-06-26 19:49:39 7.106 km 00:44:54.50 9.5 km/h
Cycling 2012-06-24 11:43:22 Cycling 2012-06-24 11:43:22 27.243 km 01:24:25.60 19.4 km/h
Cycling 2012-06-20 18:18:57 Cycling 2012-06-20 18:18:57 17.485 km 01:16:47.00 13.7 km/h
Cycling 2012-06-19 20:08:12 Cycling 2012-06-19 20:08:12 11.894 km 00:43:10.40 16.5 km/h
Cycling 2012-06-17 15:46:29 Cycling 2012-06-17 15:46:29 25.271 km 01:27:49.90 17.3 km/h
Cycling 2012-06-15 19:51:32 Cycling 2012-06-15 19:51:32 4.055 km 00:19:25.20 12.5 km/h


Thanks for your support!