WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

krzysztofMTB workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 173.874 km 18:47:25.60 17.071
Cycling 2320.560 km 5:14:42:27.30 85.135
Skateing 4.663 km 00:39:54.00 0.386
Walking 18.096 km 04:26:24.70 1.052
Activity 2 21.188 km 00:26:04.00 0.000
Activity 3 43.067 km 01:26:56.30 0.000
Total 2581.448 km 6:16:29:11.90 103.645

Name Activity Date Distance Duration Avg.speed
Cycling 2012-08-11 13:25:06 Cycling 2012-08-11 13:25:06 37.421 km 01:59:54.10 18.7 km/h
Cycling 2012-08-06 19:58:13 Cycling 2012-08-06 19:58:13 27.887 km 01:16:40.80 21.8 km/h
Cycling 2012-08-05 13:20:12 Cycling 2012-08-05 13:20:12 35.716 km 02:39:13.60 13.5 km/h
Cycling 2012-08-05 11:25:15 Cycling 2012-08-05 11:25:15 20.195 km 01:26:51.70 14.0 km/h
Cycling 2012-08-04 11:00:36 Cycling 2012-08-04 11:00:36 65.531 km 04:53:58.20 13.4 km/h
Cycling 2012-08-01 19:44:46 Cycling 2012-08-01 19:44:46 4.911 km 00:43:22.60 6.8 km/h
Cycling 2012-07-30 18:54:50 Cycling 2012-07-30 18:54:50 24.292 km 01:12:03.20 20.2 km/h
Cycling 2012-07-29 20:27:46 Cycling 2012-07-29 20:27:46 16.096 km 00:42:52.10 22.5 km/h
Running 2012-07-28 20:59:49 Running 2012-07-28 20:59:49 6.019 km 00:38:12.90 9.5 km/h
Cycling 2012-07-28 15:15:46 Cycling 2012-07-28 15:15:46 36.005 km 01:49:39.50 19.7 km/h


Thanks for your support!