WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

Slajpan workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 677.352 km 3:02:14:37.10 75.708
Cycling 630.279 km 2:03:57:47.40 36.836
Hiking 8.543 km 01:39:56.20 1.041
Walking 27.364 km 06:42:24.60 1.743
Total 1343.539 km 5:14:34:45.30 115.327

Name Activity Date Distance Duration Avg.speed
Running 2012-01-05 13:42:20 Running 2012-01-05 13:42:20 2.732 km 00:16:04.00 10.2 km/h
Running 2012-01-04 05:29:33 Running 2012-01-04 05:29:33 3.063 km 00:18:07.70 10.1 km/h
Running 2012-01-03 22:46:58 Running 2012-01-03 22:46:58 3.036 km 00:18:19.30 9.9 km/h
Running 2012-01-02 16:31:42 Running 2012-01-02 16:31:42 2.973 km 00:17:14.10 10.3 km/h
Cycling 2012-01-02 15:41:06 Cycling 2012-01-02 15:41:06 8.367 km 00:45:09.20 11.1 km/h
Running 2011-12-31 09:43:45 Running 2011-12-31 09:43:45 3.019 km 00:18:13.50 9.9 km/h
Running 2011-12-30 09:19:45 Running 2011-12-30 09:19:45 2.943 km 00:17:47.50 9.9 km/h
Cycling 2011-12-27 13:31:19 Cycling 2011-12-27 13:31:19 9.261 km 01:18:20.40 7.1 km/h
Cycling 2011-12-25 10:47:00 Cycling 2011-12-25 10:47:00 5.440 km 00:43:44.70 7.5 km/h
Cycling 2011-12-24 09:47:28 Cycling 2011-12-24 09:47:28 9.145 km 01:30:52.60 6.0 km/h


Thanks for your support!