WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

Slajpan workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 677.352 km 3:02:14:37.10 75.708
Cycling 630.279 km 2:03:57:47.40 36.836
Hiking 8.543 km 01:39:56.20 1.041
Walking 27.364 km 06:42:24.60 1.743
Total 1343.539 km 5:14:34:45.30 115.327

Name Activity Date Distance Duration Avg.speed
Cycling 2012-03-18 20:53:55 Cycling 2012-03-18 20:53:55 20.147 km 01:29:56.90 13.4 km/h
Running 2012-03-11 16:36:03 Running 2012-03-11 16:36:03 11.107 km 01:09:02.80 9.7 km/h
Running 2012-03-09 17:22:27 Running 2012-03-09 17:22:27 11.011 km 01:11:36.30 9.2 km/h
Running 2012-02-24 17:49:37 Running 2012-02-24 17:49:37 11.098 km 01:12:33.80 9.2 km/h
Running 2012-02-20 15:05:37 Running 2012-02-20 15:05:37 20.009 km 02:14:44.50 8.9 km/h
Running 2012-02-14 15:39:49 Running 2012-02-14 15:39:49 7.832 km 00:47:07.60 10.0 km/h
Running 2012-02-07 19:49:28 Running 2012-02-07 19:49:28 3.202 km 00:18:14.20 10.5 km/h
Running 2012-02-02 21:25:48 Running 2012-02-02 21:25:48 2.963 km 00:16:27.00 10.8 km/h
Running 2012-01-31 19:52:17 Running 2012-01-31 19:52:17 7.747 km 00:46:07.50 10.1 km/h
Running 2012-01-31 11:40:28 Running 2012-01-31 11:40:28 3.511 km 00:18:58.70 11.1 km/h


Thanks for your support!