WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

Olli workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 196.623 km 22:03:31.00 23.970
Cycling 4055.642 km 6:05:17:25.00 112.733
Hiking 4.721 km 01:09:03.00 0.803
Rollerblading 301.797 km 1:00:05:36.00 16.823
Motorcycle racing 711.792 km 12:10:18.00 3.353
Walking 64.674 km 13:29:34.00 3.845
Activity 1 5.289 km 00:47:46.00 0.000
Total 5340.538 km 9:07:03:13.00 161.529

Name Activity Date Distance Duration Avg.speed
Running 2013-01-01 13:18:20 Running 2013-01-01 13:18:20 4.841 km 00:31:18.00 9.3 km/h
Cycling 2012-12-31 13:40:07 Cycling 2012-12-31 13:40:07 19.818 km 00:40:34.00 29.3 km/h
Running 2012-12-29 13:42:58 Running 2012-12-29 13:42:58 10.771 km 01:16:26.00 8.5 km/h
Cycling 2012-12-28 13:15:21 Cycling 2012-12-28 13:15:21 28.609 km 01:02:57.00 27.3 km/h
Running 2012-12-26 11:57:10 Running 2012-12-26 11:57:10 4.818 km 00:31:00.00 9.3 km/h
Cycling 2012-12-25 10:46:31 Cycling 2012-12-25 10:46:31 24.148 km 01:02:56.00 23.0 km/h
Cycling 2012-12-24 15:04:52 Cycling 2012-12-24 15:04:52 21.494 km 01:06:57.00 19.3 km/h
Running 2012-12-23 15:06:50 Running 2012-12-23 15:06:50 4.838 km 00:31:59.00 9.1 km/h
Cycling 2012-12-21 15:33:48 Cycling 2012-12-21 15:33:48 28.500 km 01:13:48.00 23.2 km/h
Cycling 2012-12-14 14:09:49 Cycling 2012-12-14 14:09:49 33.247 km 01:33:26.00 21.4 km/h


Thanks for your support!