WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

bashou workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 815.269 km 3:07:32:21.00 68.603
Cycling 673.322 km 1:23:30:26.00 28.504
Rollerblading 184.079 km 12:30:26.00 6.895
Total 1672.669 km 5:19:33:13.00 104.002

Name Activity Date Distance Duration Avg.speed
Running 2013-05-28 20:07:32 Running 2013-05-28 20:07:32 15.456 km 01:24:47.00 10.9 km/h
Running 2013-05-18 19:25:31 Running 2013-05-18 19:25:31 25.674 km 02:20:19.00 11.0 km/h
Running 2013-05-14 18:26:54 Running 2013-05-14 18:26:54 9.354 km 00:56:33.00 9.9 km/h
Running 2013-05-09 20:40:35 Running 2013-05-09 20:40:35 5.731 km 00:33:35.00 10.2 km/h
Running 2013-05-03 19:29:02 Running 2013-05-03 19:29:02 8.635 km 00:52:49.00 9.8 km/h
Running 2013-05-01 16:08:01 Running 2013-05-01 16:08:01 23.807 km 02:22:03.00 10.1 km/h
Running 2013-04-26 19:59:53 Running 2013-04-26 19:59:53 11.292 km 01:07:43.00 10.0 km/h
Running 2013-04-17 20:01:22 Running 2013-04-17 20:01:22 9.955 km 01:01:55.00 9.6 km/h
Running 2013-03-10 11:14:43 Running 2013-03-10 11:14:43 8.759 km 00:53:20.00 9.9 km/h
Running 2012-11-19 14:05:14 Running 2012-11-19 14:05:14 10.957 km 01:02:27.00 10.5 km/h


Thanks for your support!