WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

okna workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 2048.126 km 8:07:31:17.00 184.024
Cycling 1463.737 km 3:13:53:07.00 55.622
Hiking 11.512 km 03:24:35.00 1.910
Auto racing 1501.131 km 1:03:01:10.00 6.702
Walking 26.930 km 06:52:01.00 1.665
Activity 1 21.517 km 05:43:34.00 0.000
Activity 3 18.539 km 04:00:12.00 0.000
Total 5091.493 km 13:20:25:56.00 249.924

Name Activity Date Distance Duration Avg.speed
Cycling 2012-08-05 06:54:29 Cycling 2012-08-05 06:54:29 50.768 km 02:58:35.00 17.1 km/h
Running 2012-08-02 20:14:18 Running 2012-08-02 20:14:18 11.182 km 01:01:54.00 10.8 km/h
Cycling 2012-08-02 14:31:41 Cycling 2012-08-02 14:31:41 13.550 km 00:43:14.00 18.8 km/h
Cycling 2012-08-02 05:19:24 Cycling 2012-08-02 05:19:24 4.410 km 00:20:21.00 13.0 km/h
Running 2012-08-01 20:09:59 Running 2012-08-01 20:09:59 5.309 km 00:28:47.00 11.1 km/h
Cycling 2012-08-01 14:03:46 Cycling 2012-08-01 14:03:46 13.624 km 00:38:57.00 21.0 km/h
Cycling 2012-08-01 05:19:16 Cycling 2012-08-01 05:19:16 4.403 km 00:20:58.00 12.6 km/h
Cycling 2012-07-31 14:01:27 Cycling 2012-07-31 14:01:27 8.828 km 00:27:59.00 18.9 km/h
Cycling 2012-07-31 05:20:13 Cycling 2012-07-31 05:20:13 4.287 km 00:20:54.00 12.3 km/h
Running 2012-07-30 19:57:51 Running 2012-07-30 19:57:51 10.688 km 01:02:01.00 10.3 km/h


Thanks for your support!