WinSportsTracker.com

  • Increase font size
  • Default font size
  • Decrease font size

Settings Community

okna workouts
From: To:
Activity:


Activity Total distance Total duration Total calories (kcal)
Running 2048.126 km 8:07:31:17.00 184.024
Cycling 1463.737 km 3:13:53:07.00 55.622
Hiking 11.512 km 03:24:35.00 1.910
Auto racing 1501.131 km 1:03:01:10.00 6.702
Walking 26.930 km 06:52:01.00 1.665
Activity 1 21.517 km 05:43:34.00 0.000
Activity 3 18.539 km 04:00:12.00 0.000
Total 5091.493 km 13:20:25:56.00 249.924

Name Activity Date Distance Duration Avg.speed
Running 2013-02-17 18:25:23 Running 2013-02-17 18:25:23 7.278 km 00:46:02.00 9.5 km/h
Running 2013-02-10 17:21:54 Running 2013-02-10 17:21:54 7.180 km 00:38:24.00 11.2 km/h
Running 2013-02-05 19:14:32 Running 2013-02-05 19:14:32 7.170 km 00:40:06.00 10.7 km/h
Running 2013-02-03 18:38:20 Running 2013-02-03 18:38:20 7.370 km 00:44:29.00 9.9 km/h
Running 2013-02-01 18:43:20 Running 2013-02-01 18:43:20 7.189 km 00:41:26.00 10.4 km/h
Running 2012-01-27 16:35:34 Running 2013-01-27 16:35:34 7.170 km 00:37:10.00 11.6 km/h
Running 2013-01-21 18:14:41 Running 2013-01-21 18:14:41 7.263 km 00:41:03.00 10.6 km/h
Running 2013-01-17 18:32:32 Running 2013-01-17 18:32:32 7.713 km 00:44:20.00 10.4 km/h
Running 2013-01-13 16:40:07 Running 2013-01-13 16:40:07 7.179 km 00:38:51.00 11.1 km/h
Running 2013-01-12 18:51:46 Running 2013-01-12 18:51:46 7.207 km 00:38:27.00 11.2 km/h


Thanks for your support!